The Orbis School, Mundhwa is a recognised Primary to Senior Secondary school affiliated to the Central Board of Secondary Education, New Delhi and the affiliation number is 1130749.
An initiative of Orbis Education Society, a Religious Minority Institution (by Government of Maharashtra vide Order No. 2014/PR.KR.469/KA-5 dated 29.09.2014).
Appendix IX
Mandatory Public Disclosure
A: General Information
Sr. No. | Information | Details |
---|---|---|
1 | Name of the School | The Orbis School, Mundhwa |
2 | Affiliation no.(if Applicable) | 1130749 |
3 | School Code (if applicable) | 30656 |
4 | Complete Address with pin code | The Orbis School, Mundhwa 35, 2D/1, Mundhwa-Manjari Road, Keshav Nagar Pune, Maharashtra – 411036 |
5 | Principal name & Qualification: | Mrs Gunjan Srivastava |
6 | School email Id | This email address is being protected from spambots. You need JavaScript enabled to view it. |
7 | Contact Details(Landline/Mobile) | 7373735063/7373735163 |
B: Documents and Information
Sr No | Documents/Information | Upload Documents |
---|---|---|
1 | Copies of Affiliation/Upgradation letter and recent extension of Affiliation, if any | View |
2 | Copies of Societies/Trust/Company Registration/Renewal certificate, as applicable | View |
3 | Copies of no objection certificate (NOC) issued, if applicable, by the State Govt./UT | View |
4 | Copies of recognition certificate under RTE Act, 2009, and it’s renewalL if applicable | View |
5 | Copy of valid building safety certificate as per the national building code | View |
6 | Copy of valid fire safety certificate issued by the competent authority | View |
7 | Copy of the DEO certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or self certification by school | View |
8 | Copies of valid water, health and sanitation Certificates | View |
C: Results and Academics
Sr. no | Documents/Information | Upload Documents |
---|---|---|
1 | Fee structure of the school | View |
2 | Annual Academic Calendar | View |
3 | List of School Management Committee (SMC) | View |
4 | List of Parents Teachers association (PTA) members | View |
5 | Last three-year result of the board examination as per applicability | Listed below |
Result Class: X
Sr. no | Year | No. of registered students | No. of students passed | Pass Percentage |
---|---|---|---|---|
1 | 2019-20 | 9 | 9 | 100% |
2 | 2022-23 | 37 | 37 | 100% |
3 | 2023-24 | 58 | 58 | 100% |
Result Class: XII
Sr. no | Year | No. of registered students | No. of students passed | Pass Percentage |
---|---|---|---|---|
1 | 2022-23 | 20 | 20 | 100% |
2 | 2023-24 | 19 | 19 | 100% |
D: Staff(Teaching)
Sr. no | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total no. of Teachers | 63 |
o PGT | 9 | |
o TGT | 22 | |
o PRT | 32 | |
3 | Teachers section ratio | 1:40 |
4 | Details of special educator | 1 |
5 | Details of counsellor and wellness teacher | 2 |
E: School Infrastructure
Sr. no | Information | Details |
---|---|---|
1 | Total campus area of the school (in square mtr) | 4100 sq.mtr |
2 | No. and size of the classrooms (in square ft mtr) | 55 |
3 | No. and size of laboratories including computer labs (in square mtr) | Physics Lab : 88.51sq.mtr Chemistry Lab : 89.90 sq.mtr Biology Lab : 73.66sq.mtr Computer Lab : 93.55 sq.mtr Maths Lab : 52.59sq.mtr |
4 | Internet facility (Y/N) | Y |
5 | No. of girls toilets | 32 |
6 | No. of boys toilets | 46 |
7 | Link of Youtube video of the inspection of school covering the infrastructure of the school | https://youtu.be/_Z42_D9Amgs |
F: Declaration